Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Justin Williams R 29 3500000 1 78 77 79 70 79 58 83 69 71 58 70 68 78 69 74
Michael Frolik R 22 950000 3 64 67 72 63 71 69 75 81 73 64 59 63 67 67 71
Tuomo Ruutu R 27 4000000 4 76 74 75 74 74 91 75 65 60 76 71 75 75 79 75
James van Riemsdyk R 21 875000 2 85 63 67 64 72 99 86 64 72 74 64 70 71 78 76
Jordan Schroeder C 20 900000* 3 59 60 58 52 52 48 74 64 65 59 49 55 59 50 63
Justin Azevedo C 22 550000* 1 50 52 62 51 54 40 58 55 65 54 48 48 54 48 58
Martin Hanzal C 23 1500000 6 62 68 73 68 71 89 72 67 71 76 55 70 67 76 73
Tomas Plekanec C 28 2500000 3 74 75 78 71 78 65 77 74 84 79 55 73 75 71 75
Paul Stastny C 24 6600000 5 73 85 79 63 65 74 75 82 79 99 64 69 79 67 78
Dustin Brown L 26 3175000 4 96 72 73 75 72 88 75 81 64 73 80 79 80 78 79
Ilya Kovalchuk L 27 7500000 3 95 81 87 69 71 86 90 88 74 58 71 78 87 75 82
Justin Abdelkader L 23 950000 2 59 56 71 76 79 99 73 78 66 76 53 77 62 84 74
Mason Raymond L 25 1600000 4 70 64 78 79 72 65 78 71 82 61 52 70 70 72 69
Luke Schenn D 21 1600000 4 61 59 62 68 89 99 85 68 60 78 59 72 60 85 75
Erik Johnson D 22 1050000 3 71 68 88 77 76 97 78 64 59 61 66 68 75 83 76
Jack Johnson D 23 1900000 3 59 61 83 77 72 79 75 87 68 75 65 83 67 76 77
Andrej Sekera D 24 1100000 2 53 65 55 68 71 71 70 71 79 53 50 71 57 70 68
Brian Lee D 23 850000 2 56 55 55 79 69 97 78 75 75 74 56 58 55 81 71
Joni Pitkänen D 27 4000000 1 79 99 80 77 73 99 88 81 70 58 62 74 86 83 81
Jonathan Bernier G 22 1900000 3 76 76 76 76 77 69 76 76 74 76 56 57 76 74 74
Josh Tordjman G 25 650000 4 71 71 63 71 71 73 71 72 71 59 62 71 68 71 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Corey Locke R SPR 26 550000 4 69 63 69 73 66 54 70 73 61 65 52 63 67 64 67
Francis Lessard R SPR 31 525000 4 10 10 41 55 51 69 46 56 10 33 58 65 20 58 50
Matt Watkins R SPR 24 550000 2 45 44 60 59 55 45 55 53 52 62 47 46 49 53 55
Dustin Jeffrey R SPR 22 509444 1 60 71 50 55 55 74 53 47 73 72 54 67 60 61 65
Derek Couture R SPR 26 390000 4 57 46 46 62 49 54 50 52 43 66 49 48 49 55 56
Dmitri Klopov R SPR 21 285000 3 44 47 50 45 53 57 55 59 74 52 40 40 47 51 53
Ryan Garlock C SPR 24 410000 1 49 53 45 69 65 56 53 53 70 62 46 46 49 63 60
Alex Leavitt C SPR 26 525000 3 61 68 73 66 62 59 73 63 65 67 57 63 67 62 66
Lukas Vantuch C SPR 23 310000 2 45 46 45 49 48 52 50 48 68 54 48 51 45 49 54
Justin Bernhardt C SPR 22 162000* 2 47 63 45 48 55 57 66 47 54 56 49 61 51 53 58
Alexei Kaigorodov C SPR 27 625000 2 60 65 72 56 62 53 71 61 71 62 50 71 65 57 66
Mikkel Boedker L SPR 20 1000000 4 60 63 73 64 64 59 74 64 77 57 61 67 65 62 68
Paul Bissonnette L SPR 25 525000 4 43 50 59 62 60 70 49 66 49 57 65 71 50 64 62
Daniel Winnik L SPR 25 1100000 4 60 54 74 69 71 72 72 76 84 69 64 73 62 70 70
Ryan Hollweg L SPR 27 800000 4 38 36 56 69 65 79 70 66 39 69 57 70 43 71 64
Dave Spina L SPR 27 525000 4 51 57 62 51 54 45 68 61 77 51 51 64 56 50 61
Jeff May D SPR 23 157500* 1 46 47 46 67 61 61 53 67 68 63 53 65 46 62 61
Chris Harrington D SPR 28 420000 4 45 42 46 53 55 55 55 64 56 42 51 66 44 54 57
Cameron Cepek D SPR 22 295000 2 40 40 41 46 44 51 53 52 34 46 48 50 40 47 50
Sean Sullivan D SPR 26 625000 4 55 59 47 73 71 64 70 72 67 73 55 71 53 69 65
Lyon Messier D SPR 23 315000 2 47 40 40 44 44 53 48 56 70 61 51 51 42 47 54
Shaun Heshka D SPR 25 525000 1 48 56 62 70 56 57 49 69 64 51 52 70 55 61 61
Victor Bartley D SPR 22 335000 2 52 46 46 58 47 63 67 60 63 49 50 50 48 56 57
Miika Wiikman G SPR 26 650000 4 73 72 65 72 72 71 62 63 71 44 51 66 70 71 67
Joel Gistedt G SPR 23 850000 1 70 69 69 70 68 70 68 57 75 52 52 67 69 69 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordan Szwarz R JNR 19 450000* 0 D C- D D C- D C- C- D C- D D D C- C-
Gabriel Dumont R AMA 20 525000 2 D D D C- C- D C- D C- C- D D D D C-
Robert Czarnik C AMA 20 450000* 0 D D D- D D D C- D B- C- D D D D C-
Brett Hextall C AMA 22 450000 0 D D- D- D D C- D D D- C- C- D D- D C-
Vladimir Ruzicka C AMA 21 450000* 0 C- D C- D D D- C- D C C- D D C- D- C-
Evan Bloodoff L AMA 20 450000* 0 D D D D C- D C C- C D D D D D C-
Tim Billingsley D AMA 20 450000* 0 D D- D- D D D C- C D D- D D D- D C-
Justin Weller D JNR 19 450000 0 F D- D- D D C- C- D C- D D D F D D
Denis Reul D AMA 21 450000* 0 D- D- D- D D C- C- C- C- D D C- D- D C-
Mathieu Brodeur D AMA 20 450000* 0 D- D- D- C- C- D C- C- C D D D D- D C-
Tommi Kivisto D JNR 19 450000* 0 D- D- D- D D C- C- C- C D- D D D- D D
Scott Darling G AMA 21 450000* 0 D D D- D D D C C- B- D- D C- D D C-