Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
************************************RIGTH WING***************************************
Brian Gionta R 31 5000000 4 79 74 75 69 70 61 78 78 75 61 74 70 76 66 71
Ryan Shannon R 27 2100000 4 72 71 72 72 72 62 73 65 75 73 59 72 71 68 72
Fredric Korduner R 22 370000 3 55 53 58 52 53 48 54 40 74 69 54 59 55 51 59
Jason Bailey R 23 503333* 1 43 59 51 65 49 56 50 55 66 69 54 65 51 56 60
Radim Vrbata R 29 3000000 1 76 69 73 62 63 56 73 73 83 52 57 68 72 60 68
************************************CENTER*******************************************
Joël Perrault C 27 1100000 4 64 69 72 61 68 57 73 68 77 68 48 67 68 62 68
Peter Regin C 24 700000 2 77 52 63 55 56 72 55 66 73 69 59 68 64 61 67
Nik Antropov C 30 4000000 3 75 72 73 67 71 64 68 72 61 75 57 73 73 67 71
Patrick Marleau C 31 5500000 5 81 79 79 69 72 65 83 69 80 75 79 75 79 68 74
Ilya Zubov C 23 950000 3 55 56 66 56 64 66 73 67 75 72 49 70 59 62 67
************************************LEFTWING***************************************
Jarkko Ruutu L 35 1300000 1 50 45 47 72 68 76 72 85 35 57 69 77 47 72 67
Pierre-Marc Bouchard L 26 4080000 3 71 86 82 66 71 59 82 79 80 72 56 64 79 65 75
Chris Neil L 31 2000000 3 60 48 58 70 69 85 70 70 43 58 66 71 55 74 68
Viktor Stalberg L 24 850000 1 70 58 65 63 65 76 71 70 71 73 57 70 64 68 70
Milan Michalek L 26 4333333 4 85 75 80 72 77 99 83 82 78 70 61 76 80 82 78
************************************DEFENSE******************************************
Jason Demers D 22 543333 1 75 69 64 69 69 71 71 74 63 56 59 65 69 69 71
Bjorn Krupp D 19 535000* 2 28 26 28 52 52 47 48 48 77 42 47 49 27 50 50
Anton Volchenkov D 28 2750000 5 35 46 41 80 85 87 77 87 71 49 62 82 40 84 71
Brian Campbell D 31 7142875 6 76 80 78 75 78 70 78 66 82 54 64 74 78 74 75
Erik Karlsson D 20 450000 3 56 69 64 65 62 51 71 63 75 42 49 49 63 59 65
Yannick Weber D 22 875000* 1 56 55 55 76 59 55 59 70 76 58 42 46 55 63 64
James Wisniewski D 26 2750000 5 63 67 65 74 76 73 76 80 64 70 61 75 65 74 74
************************************GOALTENDER**************************************
Andy Chiodo G 27 700000 4 70 70 69 67 64 70 69 70 64 56 47 60 69 67 67
Pascal Leclaire G 27 3800000 1 82 82 81 81 80 81 81 88 79 81 62 73 81 80 79