Hockey Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Hockey Simulé

Ligue de hockey simulé (EHM)
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -50%
Friteuse sans huile – PHILIPS – Airfryer ...
Voir le deal
54.99 €

 

 26.10.2009

Aller en bas 
AuteurMessage
edgyhen

edgyhen


Messages : 1359
Date d'inscription : 24/06/2010
Age : 35
Localisation : Trois-Rivieres

26.10.2009 Empty
MessageSujet: 26.10.2009   26.10.2009 I_icon_minitimeLun 12 Juil - 21:38

----------------------------------------------------------------------------
26/10/2009
----------------------------------------------------------------------------
Anaheim Mighty Ducks 2 , Minnesota Wild 3
Shots: 21 - 36
26.10.2009 319234 PP: 2 of 4 (7 shots), Passing:60/80=75 %, Challenges:21/32=63 %
26.10.2009 500712 PP: 3 of 10 (23 shots), Passing:77/95=81 %, Challenges:26/35=72 %
Attendance: 6392 of 17174 (Arrowhead Pond)
Ticket income: 313208 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:21 0-1 26.10.2009 500712 Mikko Koivu [2] (Pierre-Marc Bouchard, Martin Havlat)PP
16:07 0-2 26.10.2009 500712 Petr Sykora [2] (Antti Miettinen, Nick Schultz)PP
------------------------------------------------------------
27:25 1-2 26.10.2009 319234 Sidney Crosby [7] (Jason Blake, Corey Perry)PP
33:52 2-2 26.10.2009 319234 David Backes [4] (Jason Blake, Corey Perry)PP
38:57 2-3 26.10.2009 500712 Martin Havlat [3] (Mikko Koivu)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:37 26.10.2009 319234 T.J. Oshie (2 min for slashing)
02:57 26.10.2009 319234 Todd Marchant (2 min for tripping)
09:46 26.10.2009 319234 Sidney Crosby (2 min for boarding)
14:34 26.10.2009 500712 Greg Zanon (2 min for roughing)
14:34 26.10.2009 319234 George Parros (2 min for roughing)
15:13 26.10.2009 319234 Sidney Crosby (2 min for hooking)
16:11 26.10.2009 319234 Matt Beleskey (2 min for hooking)
19:07 26.10.2009 500712 Cal Clutterbuck (2 min for roughing)
19:07 26.10.2009 319234 Jason Blake (2 min for roughing)
------------------------------------------------------------
25:32 26.10.2009 500712 Nick Schultz (2 min for high-sticking)
32:29 26.10.2009 500712 Owen Nolan (2 min for hooking)
34:24 26.10.2009 319234 Mike Brown (2 min for tripping)
37:18 26.10.2009 319234 Sidney Crosby (2 min for roughing)
------------------------------------------------------------
41:23 26.10.2009 500712 Antti Miettinen (2 min for holding the stick)
44:37 26.10.2009 319234 Aaron Ward (2 min for slashing)
46:37 26.10.2009 319234 Scott Niedermayer (2 min for high-sticking)
52:35 26.10.2009 319234 David Backes (2 min for high-sticking)
57:44 26.10.2009 500712 Kyle Brodziak (2 min for high-sticking)
------------------------------------------------------------
Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 0 1 0 0 0 2 0 3.30 6
R Mike Brown 0 0 2 1 1 1 2 0 9.30 7
R T.J. Oshie 0 0 1 1 1 1 2 0 19.30 5
R Corey Perry 0 2 3 2 0 0 0 0 21.00 8
C Todd Marchant 0 0 0 0 0 0 2 0 9.30 5
C Dan Sexton 0 0 1 0 1 0 0 0 10.50 7
C David Backes 1 0 2 0 1 0 2 0 20.40 7
C Sidney Crosby 1 0 6 0 0 0 6 0 20.20 8
L Ryan Carter 0 0 0 0 0 0 0 0 8.50 5
L Matt Beleskey 0 0 1 0 0 0 2 0 9.20 6
L Alexander Steen 0 0 0 1 0 1 0 0 10.00 6
L Jason Blake 0 2 4 0 3 1 2 0 19.50 5
D Aaron Ward 0 0 0 2 0 2 2 0 21.30 7
D Lubomir Visnovsky 0 0 0 0 0 0 0 0 16.20 5
D Luca Sbisa 0 0 0 1 3 1 0 0 23.30 5
D Steve Eminger 0 0 0 1 0 0 0 0 10.50 5
D Jaroslav Spacek 0 0 0 1 1 1 0 0 16.50 5
D Scott Niedermayer 0 0 0 2 0 1 2 0 30.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 3 0 33 0 0 58.00 9
G Joey MacDonald 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Guillaume Latendresse 0 0 1 1 0 1 0 0 14.20 7
R Petr Sykora 1 0 2 0 2 1 0 0 15.20 6
R Owen Nolan 0 0 2 1 0 0 2 0 11.10 7
R Martin Havlat 1 1 5 0 0 0 0 0 19.10 7
C Andrew Ebbett 0 0 1 0 0 0 0 0 13.40 5
C James Sheppard 0 0 0 0 0 0 0 0 8.40 5
C Kyle Brodziak 0 0 2 0 0 0 2 0 11.00 6
C Mikko Koivu 1 1 4 0 0 0 0 0 20.10 7
L Cal Clutterbuck 0 0 1 2 2 2 2 0 14.20 6
L Pierre-Marc Bouchard 0 1 2 1 1 1 0 0 19.40 6
L Antti Miettinen 0 1 3 0 0 0 2 0 13.20 7
L Andrew Brunette 0 0 4 0 0 1 0 0 11.40 7
D Shane Hnidy 0 0 0 2 0 2 0 0 10.40 6
D Cam Barker 0 0 3 1 1 1 0 0 14.40 7
D Nick Schultz 0 1 2 1 0 1 2 0 28.10 7
D Greg Zanon 0 0 0 1 1 1 2 0 11.20 6
D Marek Zidlicky 0 0 4 1 0 0 0 0 26.40 7
D Brent Burns 0 0 2 0 1 0 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 2 0 19 0 0 60.00 8
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Havlat
2nd star: Mikko Koivu
3rd star: Niklas Backstrom

Notes for Anaheim Mighty Ducks:
Notes for Minnesota Wild:
-Petr Sykora ended his 5 game goal drought.
-Martin Havlat ended his 7 game goal drought.
-Mikko Koivu ended his 7 game goal drought.
Other notes:
Farm game result:
Cincinnati Mighty Ducks 2( 15) , Houston Aeros 1( 12)
------------------------------------------------------------
0-1 HOU Jari Sailio (Petr Kalus)
1-1 CIN Petri Kontiola (Logan MacMillan)
2-1 CIN Tomas Rod (Jamie Johnson)
Goalies: Curtis McElhinney - Wade Dubielewicz
Revenir en haut Aller en bas
edgyhen

edgyhen


Messages : 1359
Date d'inscription : 24/06/2010
Age : 35
Localisation : Trois-Rivieres

26.10.2009 Empty
MessageSujet: Re: 26.10.2009   26.10.2009 I_icon_minitimeLun 12 Juil - 21:38

----------------------------------------------------------------------------
26/10/2009
----------------------------------------------------------------------------
Buffalo Sabres 1 , Washington Capitals 2
Shots: 20 - 17
26.10.2009 370292 PP: 0 of 0 (0 shots), Passing:77/106=72 %, Challenges:13/44=28 %
26.10.2009 476612 PP: 1 of 1 (1 shots), Passing:73/87=83 %, Challenges:13/56=22 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 905576 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:46 0-1 26.10.2009 476612 Nicklas Bäckström [4] (Alexander Ovechkin, Mike Knuble)PP
------------------------------------------------------------
32:06 1-1 26.10.2009 370292 Thomas Vanek [5] (Derek Roy, Matt Ellis)
------------------------------------------------------------
no scoring
------------------------------------------------------------
61:37 1-2 26.10.2009 476612 Alexander Semin [4] (Nicklas Bäckström, Jason Chimera)
Penalty summary:
-----------------
11:23 26.10.2009 370292 Drew Stafford (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Mancari 0 0 3 0 1 0 0 0 7.20 6
R Ryan Callahan 0 0 0 0 1 2 0 0 15.50 6
R Drew Stafford 0 0 2 3 2 2 2 0 17.30 7
R Jason Pominville 0 0 2 3 6 2 0 0 21.00 6
C Matt Ellis 0 1 0 3 2 3 0 0 7.20 7
C Paul Gaustad 0 0 2 3 0 6 0 0 15.50 8
C Tim Connolly 0 0 3 0 3 0 0 0 16.50 6
C Derek Roy 0 1 3 0 1 1 0 0 21.40 6
L Patrick Kaleta 0 0 0 0 1 0 0 0 7.20 5
L Matthew Lombardi 0 0 1 0 2 3 0 0 14.30 4
R Dustin Penner 0 0 2 0 3 1 0 0 17.30 5
L Thomas Vanek 1 0 2 1 1 1 0 0 21.00 8
D Jay McKee 0 0 0 3 2 4 0 0 15.50 6
D Brendan Witt 0 0 0 4 0 6 0 0 19.10 8
D Michal Rozsival 0 0 0 1 2 2 0 0 28.00 4
D Henrik Tallinder 0 0 0 1 1 3 0 0 17.30 6
D Tyler Myers 0 0 1 0 1 3 0 0 18.10 6
D Paul Martin 0 0 1 1 2 4 0 0 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 2 0 15 0 0 61.30 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 0 0 2 0 0 0 5.20 4
R Scott Walker 0 0 0 1 2 1 0 0 15.10 6
R Alexander Semin 1 0 3 0 1 2 0 0 19.20 7
R Mike Knuble 0 1 2 3 7 5 0 0 21.50 6
C Éric Bélanger 0 0 1 1 0 1 0 0 5.20 5
C Brendan Morrison 0 0 1 0 2 1 0 0 15.10 5
C Michael Nylander 0 0 4 0 3 0 0 0 19.10 6
C Nicklas Bäckström 1 1 2 1 5 1 0 0 22.00 6
L Tomas Fleischmann 0 0 0 1 1 2 0 0 5.20 6
L Brooks Laich 0 0 1 1 4 3 0 0 15.10 5
L Jason Chimera 0 1 2 1 5 1 0 1 20.30 5
L Alexander Ovechkin 0 1 2 2 2 2 0 -1 20.40 7
D Jeff Schultz 0 0 0 0 2 2 0 0 15.10 5
D Shaone Morrisonn 0 0 0 0 1 2 0 0 17.50 5
D Tom Poti 0 0 1 0 2 0 0 0 27.20 5
D John Erskine 0 0 0 1 1 2 0 0 15.50 6
D Joe Corvo 0 0 2 1 1 2 0 0 20.00 6
D Mike Green 0 0 1 2 2 4 0 0 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 1 0 19 0 0 61.30 9
G Simeon Varlamov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: José Theodore
2nd star: Alexander Semin
3rd star: Nicklas Bäckström

Notes for Buffalo Sabres:
Notes for Washington Capitals:
Other notes:
Farm game result:
Rochester Americans 0( 14) , Portland Pirates 2( 25)
------------------------------------------------------------
0-1 POR Kyle Wilson (Karl Alzner, Keith Aucoin)
0-2 POR Sean Collins (Mathieu Perreault)
Goalies: Jean-Philippe Lamoureux - Jason Bacashihua
Revenir en haut Aller en bas
edgyhen

edgyhen


Messages : 1359
Date d'inscription : 24/06/2010
Age : 35
Localisation : Trois-Rivieres

26.10.2009 Empty
MessageSujet: Re: 26.10.2009   26.10.2009 I_icon_minitimeLun 12 Juil - 21:39

----------------------------------------------------------------------------
26/10/2009
----------------------------------------------------------------------------
Carolina Hurricanes 5 , Ottawa Senators 3
Shots: 27 - 26
26.10.2009 694972 PP: 2 of 3 (3 shots), Passing:66/88=75 %, Challenges:24/42=55 %
26.10.2009 616993 PP: 0 of 4 (8 shots), Passing:70/83=84 %, Challenges:32/49=64 %
Attendance: 16921 of 18715 (Raleigh Sports Arena)
Ticket income: 842666 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:05 1-0 26.10.2009 694972 Eric Staal [3] (Joni Pitkänen, Brian Pothier)PP
------------------------------------------------------------
21:52 2-0 26.10.2009 694972 Brian Pothier [2] (Rod Brind'Amour)
25:04 2-1 26.10.2009 616993 Jason Spezza [5] (Milan Michalek)
30:26 2-2 26.10.2009 616993 Milan Michalek [5] (Daniel Alfredsson, Shean Donovan)
33:17 3-2 26.10.2009 694972 Erik Cole [5] (Jiri Tlusty, Sergei Samsonov)PP
------------------------------------------------------------
41:26 4-2 26.10.2009 694972 Eric Staal [4] (Ray Whitney, Joni Pitkänen)
42:21 5-2 26.10.2009 694972 Tim Gleason [2] (Cam Ward)
49:56 5-3 26.10.2009 616993 Mike Fisher [2] (Alex Kovalev, Daniel Alfredsson)
------------------------------------------------------------
Penalty summary:
-----------------
02:07 26.10.2009 694972 Tuomo Ruutu (2 min for tripping)
09:49 26.10.2009 616993 Jarkko Ruutu (2 min for tripping)
16:31 26.10.2009 694972 Michael Ryan (2 min for slashing)
------------------------------------------------------------
26:34 26.10.2009 616993 Jarkko Ruutu (2 min for slashing)
31:34 26.10.2009 616993 Alex Kovalev (2 min for hooking)
------------------------------------------------------------
51:48 26.10.2009 694972 Michael Ryan (2 min for roughing)
57:58 26.10.2009 694972 Alex Picard (2 min for holding the stick)
------------------------------------------------------------
Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steven Goertzen 0 0 0 1 0 1 0 -1 12.10 6
R Chad LaRose 0 0 1 2 3 4 0 0 17.20 6
R Tuomo Ruutu 0 0 3 0 2 0 2 0 15.40 6
R Erik Cole 1 0 4 2 1 2 0 1 21.50 9
C Jiri Tlusty 0 1 0 1 1 1 0 -1 6.20 6
C Michael Ryan 0 0 0 1 0 2 4 0 17.20 6
C Rod Brind'Amour 0 1 0 0 1 0 0 0 10.50 6
C Eric Staal 2 0 6 0 0 0 0 1 18.30 8
L Oskar Osala 0 0 2 0 0 0 0 -1 4.40 6
L Jussi Jokinen 0 0 1 0 2 0 0 0 17.20 5
L Sergei Samsonov 0 1 1 0 1 0 0 0 11.10 6
L Ray Whitney 0 1 3 0 1 0 0 1 18.30 8
D Bryan Rodney 0 0 0 1 1 2 0 0 19.40 6
D Anton Babchuk 0 0 1 0 1 0 0 0 14.00 6
D Tim Gleason 1 0 2 1 1 0 0 0 25.10 8
D Alex Picard 0 0 1 2 0 4 2 -1 18.50 7
D Brian Pothier 1 1 1 0 1 0 0 0 15.20 7
D Joni Pitkänen 0 2 2 2 1 1 0 1 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 1 23 0 0 60.00 6
G Manny Legace 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shean Donovan 0 1 1 2 2 2 0 0 5.10 6
R Ryan Shannon 0 0 2 0 1 0 0 0 12.30 6
R Alex Kovalev 0 1 2 2 0 1 2 -1 18.30 6
R Daniel Alfredsson 0 2 1 1 2 0 0 1 19.50 7
C Chris Kelly 0 0 0 0 0 0 0 0 5.10 5
C Matt Cullen 0 0 2 0 1 1 0 0 16.00 6
C Mike Fisher 1 0 1 0 1 0 0 -1 17.00 7
C Jason Spezza 1 0 5 0 1 0 0 1 20.10 7
L Chris Neil 0 0 0 0 1 0 0 0 5.10 5
L Jarkko Ruutu 0 0 0 1 2 2 4 0 14.50 6
L Nick Foligno 0 0 2 2 0 0 0 -1 19.50 7
L Milan Michalek 1 1 5 1 0 0 0 1 21.50 10
D Andy Sutton 0 0 0 1 0 3 0 0 12.40 6
D Anton Volchenkov 0 0 0 2 0 2 0 -1 14.40 6
D Chris Phillips 0 0 2 5 2 2 0 1 26.00 7
D Jason Smith 0 0 0 3 2 3 0 0 15.30 6
D Chris Campoli 0 0 2 1 0 1 0 -1 22.30 6
D Filip Kuba 0 0 2 1 2 1 0 1 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 5 0 22 0 0 60.00 4
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Erik Cole
3rd star: Milan Michalek

Notes for Carolina Hurricanes:
-Tim Gleason ended his 5 game goal drought.
Notes for Ottawa Senators:
-Shean Donovan ended his 5 game point drought.
-Mike Fisher ended his 7 game goal drought.
Other notes:
Farm game result:
Lowell Lock Monsters 4( 27) , Grand Rapids Griffins 3( 19)
------------------------------------------------------------
1-0 LOW Mike Angelidis (Jamie McBain)
1-1 GRD Kaspars Daugavins (Jonathan Cheechoo, Brian Lee)
1-2 GRD Derek Smith (Josh Hennessy)
2-2 LOW Brandon Sutter
3-2 LOW Brandon Sutter (Drayson Bowman, Casey Borer)
3-3 GRD Jonathan Cheechoo (Peter Regin)
4-3 LOW Brett Bellemore (Stefan Chaput, Tim Conboy)
Goalies: Justin Pogge - Andy Chiodo
Revenir en haut Aller en bas
edgyhen

edgyhen


Messages : 1359
Date d'inscription : 24/06/2010
Age : 35
Localisation : Trois-Rivieres

26.10.2009 Empty
MessageSujet: Re: 26.10.2009   26.10.2009 I_icon_minitimeLun 12 Juil - 21:40

----------------------------------------------------------------------------
26/10/2009
----------------------------------------------------------------------------
Dallas Stars 6 , Los Angeles Kings 3
Shots: 27 - 31
26.10.2009 601195 PP: 2 of 4 (6 shots), Passing:67/80=83 %, Challenges:48/57=82 %
26.10.2009 570890 PP: 2 of 5 (9 shots), Passing:65/75=86 %, Challenges:32/40=78 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 782046 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:39 1-0 26.10.2009 601195 Jean-Pierre Dumont [3] (Roman Hamrlik, Trevor Daley)
05:59 2-0 26.10.2009 601195 James Neal [4] (Brad Richards, Jean-Pierre Dumont)PP
09:27 3-0 26.10.2009 601195 Trevor Daley [1] (Dan Hamhuis, Mike Ribeiro)
------------------------------------------------------------
27:06 3-1 26.10.2009 570890 Dustin Brown [5] (Alexander Frolov, Jack Johnson)
30:15 3-2 26.10.2009 570890 Dustin Brown [6] (Alexander Frolov, Randy Jones)PP
33:54 3-3 26.10.2009 570890 Justin Williams [3] (Drew Doughty)PP
------------------------------------------------------------
42:14 4-3 26.10.2009 601195 Jean-Pierre Dumont [4] (Brad Richards, Mike Ribeiro)
43:23 5-3 26.10.2009 601195 Brenden Morrow [4] (Dan Hamhuis)PP
55:36 6-3 26.10.2009 601195 James Neal [5] (Trevor Daley)
------------------------------------------------------------
Penalty summary:
-----------------
03:02 26.10.2009 570890 Andrew Cogliano (2 min for tripping)
04:46 26.10.2009 570890 Jack Johnson (2 min for slashing)
11:31 26.10.2009 570890 Gabe Gauthier (2 min for cross-checking)
------------------------------------------------------------
20:39 26.10.2009 601195 Brenden Morrow (2 min for high-sticking)
28:23 26.10.2009 601195 Dan Hamhuis (2 min for slashing)
32:58 26.10.2009 601195 Brenden Morrow (2 min for tripping)
------------------------------------------------------------
42:46 26.10.2009 570890 Matt Greene (2 min for slashing)
49:19 26.10.2009 601195 Karlis Skrastins (2 min for hooking)
59:17 26.10.2009 601195 Mike Ribeiro (2 min for boarding)
------------------------------------------------------------
Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Segal 0 0 0 0 0 0 0 0 4.30 4
R Jere Lehtinen 0 0 2 0 1 0 0 0 20.50 7
R Jean-Pierre Dumont 2 1 2 0 1 0 0 3 15.10 9
R Loui Eriksson 0 0 3 0 0 1 0 0 18.20 7
C Dustin Boyd 0 0 0 0 1 0 0 0 4.30 5
C Mike Modano 0 0 2 1 1 1 0 0 14.20 7
C Brad Richards 0 2 1 0 0 0 0 3 14.50 8
C Mike Ribeiro 0 2 3 0 0 0 2 0 18.40 8
L Matt Cooke 0 0 2 0 0 0 0 0 6.40 7
L Pascal Dupuis 0 0 1 0 0 0 0 0 15.30 7
L James Neal 2 0 3 0 2 0 0 3 20.40 8
L Brenden Morrow 1 0 3 2 1 0 4 0 18.20 8
D Dennis Seidenberg 0 0 0 3 0 3 0 0 13.50 6
D Trevor Daley 1 2 1 0 0 0 0 3 14.50 8
D Dan Hamhuis 0 2 1 2 1 0 2 0 25.40 8
D Karlis Skrastins 0 0 1 2 0 2 2 0 20.00 7
D Roman Hamrlik 0 1 0 0 0 0 0 3 17.10 7
D Stéphane Robidas 0 0 2 4 1 1 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 28 0 0 60.00 8
G Dan Ellis 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Gabe Gauthier 0 0 1 1 1 0 2 0 7.00 5
R John Zeiler 0 0 0 2 1 2 0 0 12.40 7
R Justin Williams 1 0 2 0 2 0 0 -3 13.50 6
R Dustin Brown 2 0 5 4 0 2 0 0 20.50 10
C Michal Handzus 0 0 2 1 0 1 0 0 7.00 6
C Alexei Yashin 0 0 1 0 0 0 0 0 15.20 6
C Jarret Stoll 0 0 0 1 0 0 0 -4 17.20 7
C Anze Kopitar 0 0 1 1 1 0 0 1 20.20 7
L Fredrik Modin 0 0 3 0 1 0 0 0 10.30 5
L Oscar Möller 0 0 1 0 0 0 0 0 12.40 6
L Andrew Cogliano 0 0 3 0 0 0 2 -3 15.20 5
L Alexander Frolov 0 2 3 1 1 0 0 0 21.30 8
D Sean O'Donnell 0 0 0 1 0 2 0 0 17.10 7
D Matt Greene 0 0 0 1 0 0 2 -3 15.40 5
D Drew Doughty 0 1 5 2 0 1 0 0 28.50 8
D Robert Scuderi 0 0 1 0 0 1 0 0 15.00 6
D Randy Jones 0 1 2 1 0 0 0 -3 18.50 6
D Jack Johnson 0 1 2 2 0 0 2 0 24.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 6 0 21 0 0 60.00 4
G Erik Ersberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jean-Pierre Dumont
2nd star: James Neal
3rd star: Trevor Daley

Notes for Dallas Stars:
-Roman Hamrlik ended his 5 game point drought.
Notes for Los Angeles Kings:
Other notes:
Farm game result:
Utah Grizzlies 1( 13) , Manchester Monarchs 2( 7)
------------------------------------------------------------
0-1 MNC Joe Piskula (Richard Clune, Scott Parse)
1-1 UTH Raymond Sawada (Perttu Lindgren, Brent Krahn)
1-2 MNC Scott Parse (Graham Mink, Richard Clune)
Goalies: Brent Krahn - Jonathan Bernier
Revenir en haut Aller en bas
edgyhen

edgyhen


Messages : 1359
Date d'inscription : 24/06/2010
Age : 35
Localisation : Trois-Rivieres

26.10.2009 Empty
MessageSujet: Re: 26.10.2009   26.10.2009 I_icon_minitimeLun 12 Juil - 21:40

----------------------------------------------------------------------------
26/10/2009
----------------------------------------------------------------------------
Nashville Predators 3 , Columbus Blue Jackets 1
Shots: 26 - 26
26.10.2009 45773 PP: 1 of 5 (10 shots), Passing:64/73=87 %, Challenges:32/45=69 %
26.10.2009 778976 PP: 1 of 3 (4 shots), Passing:81/105=77 %, Challenges:26/43=59 %
Attendance: 8865 of 17298 (Gaylord Center)
Ticket income: 459207 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:14 0-1 26.10.2009 778976 Brendan Bell [2] (Marc Methot, Antoine Vermette)PP
14:54 1-1 26.10.2009 45773 David Legwand [2] (Alexander Radulov, Steve Sullivan)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
42:22 2-1 26.10.2009 45773 Martin Erat [4] (Fabian Brunnström, Francis Bouillon)
50:35 3-1 26.10.2009 45773 Antti Pihlstrom [1] (Viktor Kozlov, David Legwand)
------------------------------------------------------------
Penalty summary:
-----------------
03:19 26.10.2009 778976 Jakub Voracek (2 min for slashing)
08:08 26.10.2009 45773 Jamie Benn (2 min for holding the stick)
13:44 26.10.2009 778976 Brandon Dubinsky (2 min for tripping)
16:25 26.10.2009 778976 Andrew Murray (2 min for diving)
------------------------------------------------------------
28:28 26.10.2009 778976 Antoine Vermette (2 min for tripping)
31:34 26.10.2009 45773 Robert Lang (2 min for slashing)
------------------------------------------------------------
44:38 26.10.2009 45773 Alexander Radulov (2 min for hooking)
56:48 26.10.2009 778976 Scott Gomez (2 min for tripping)
------------------------------------------------------------
Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Benn 0 0 1 1 0 1 2 0 10.20 7
R Patric Hörnqvist 0 0 0 0 1 1 0 1 15.40 6
R Fabian Brunnström 0 1 2 0 1 0 0 1 12.00 7
R Alexander Radulov 0 1 4 0 1 1 2 0 19.10 6
C Robert Lang 0 0 2 1 1 1 2 0 13.20 7
C Viktor Kozlov 0 1 0 1 0 2 0 1 11.40 6
C David Legwand 1 1 4 0 0 0 0 1 19.30 7
C Jason Arnott 0 0 1 1 0 0 0 0 15.30 6
L Gabriel Bourque 0 0 0 0 2 0 0 0 9.50 4
L Antti Pihlstrom 1 0 1 0 1 2 0 1 14.30 7
L Martin Erat 1 0 3 0 0 0 0 1 14.00 8
L Steve Sullivan 0 1 2 0 0 0 0 0 20.10 7
D Ryan Ellis 0 0 0 0 0 0 0 1 17.30 6
D Francis Bouillon 0 1 1 1 0 1 0 1 14.30 7
D Ryan Suter 0 0 2 3 2 2 0 0 28.00 8
D Alex Pietrangelo 0 0 1 0 0 1 0 1 12.20 6
D Cody Franson 0 0 1 1 1 0 0 1 17.50 7
D Shea Weber 0 0 3 5 3 5 0 0 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 1 0 25 0 0 60.00 10
G Pekka Rinne 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 1 2 1 0 0 5.20 6
R Jakub Voracek 0 0 2 0 3 1 2 0 20.30 5
R Chris Clark 0 0 1 2 1 1 0 -1 12.30 7
R Maxim Lapierre 0 0 4 0 0 1 0 -1 19.10 7
C Brandon Dubinsky 0 0 0 1 1 0 2 0 5.20 6
C Samuel Pahlsson 0 0 0 1 1 3 0 0 21.00 5
C Antoine Vermette 0 1 2 1 0 0 2 -1 12.00 5
C Scott Gomez 0 0 3 1 1 1 2 -1 19.10 7
L Andrew Murray 0 0 1 2 0 2 2 0 10.20 5
L Max Pacioretty 0 0 2 0 1 1 0 0 17.10 7
L Kristian Huselius 0 0 3 0 1 0 0 -1 13.10 6
L R.J. Umberger 0 0 3 2 1 0 0 -1 14.50 7
D Mike Commodore 0 0 0 1 0 2 0 0 24.50 6
D Jan Hejda 0 0 0 0 0 0 0 -1 16.40 6
D Brendan Bell 1 0 3 0 0 0 0 -1 18.50 8
D Marc Methot 0 1 0 0 3 0 0 0 23.10 5
D Nathan Paetsch 0 0 0 0 1 0 0 -1 14.00 6
D Rostislav Klesla 0 0 2 1 0 0 0 -1 22.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 23 0 0 60.00 6
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Legwand
2nd star: Kari Lehtonen
3rd star: Antti Pihlstrom

Notes for Nashville Predators:
-Francis Bouillon ended his 7 game point drought.
Notes for Columbus Blue Jackets:
Other notes:
Farm game result:
Milwaukee Admirals 2( 24) , Syracuse Crunch 0( Cool
------------------------------------------------------------
1-0 MIL Wade Belak (Peter Olvecky)
2-0 MIL Andreas Thuresson (Matt Ellison, Cal O'Reilly)
Goalies: Mark Dekanich - Kevin Lalande
Revenir en haut Aller en bas
edgyhen

edgyhen


Messages : 1359
Date d'inscription : 24/06/2010
Age : 35
Localisation : Trois-Rivieres

26.10.2009 Empty
MessageSujet: Re: 26.10.2009   26.10.2009 I_icon_minitimeLun 12 Juil - 21:41

----------------------------------------------------------------------------
26/10/2009
----------------------------------------------------------------------------
New York Rangers 3 , Florida Panthers 1
Shots: 25 - 21
26.10.2009 57460 PP: 0 of 2 (3 shots), Passing:69/81=85 %, Challenges:31/47=64 %
26.10.2009 60194 PP: 0 of 1 (2 shots), Passing:69/90=76 %, Challenges:40/51=76 %
Attendance: 14964 of 18200 (Madison Square Garden)
Ticket income: 695826 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
