Hockey Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Hockey Simulé

Ligue de hockey simulé (EHM)
 
AccueilDernières imagesRechercherS'enregistrerConnexion

 

 7.10.2009

Aller en bas 
AuteurMessage
°Mat°
Admin
°Mat°


Messages : 820
Date d'inscription : 14/06/2010
Age : 30

7.10.2009 Empty
MessageSujet: 7.10.2009   7.10.2009 I_icon_minitimeLun 21 Juin - 21:02

----------------------------------------------------------------------------
7/10/2009
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Los Angeles Kings 1
Shots: 35 - 33
7.10.2009 240268 PP: 1 of 3 (5 shots), Passing:55/67=82 %, Challenges:35/44=77 %
7.10.2009 570890 PP: 0 of 7 (13 shots), Passing:75/92=81 %, Challenges:42/49=84 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 1002450 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:57 0-1 7.10.2009 570890 Ryan Smyth [1] (Matt Greene, Drew Doughty)
14:54 1-1 7.10.2009 240268 Brian Campbell [1] (Brent Seabrook)PP
18:22 2-1 7.10.2009 240268 Jonathan Toews [2] (Patrick Kane)
------------------------------------------------------------
no scoring
------------------------------------------------------------
44:33 3-1 7.10.2009 240268 Jonathan Toews [3] (Patrick Sharp, Kyle Greentree)
51:01 4-1 7.10.2009 240268 Dave Bolland [1] (Kris Versteeg, Marian Hossa)
------------------------------------------------------------
Penalty summary:
-----------------
03:12 7.10.2009 240268 Dave Bolland (2 min for holding the stick)
14:49 7.10.2009 570890 Mats Sundin (2 min for high-sticking)
------------------------------------------------------------
23:02 7.10.2009 240268 Brent Seabrook (2 min for slashing)
26:43 7.10.2009 240268 John Madden (2 min for hooking)
30:56 7.10.2009 240268 Colin Fraser (2 min for tripping)
33:03 7.10.2009 240268 Patrick Kane (2 min for slashing)
35:02 7.10.2009 570890 Justin Williams (2 min for cross-checking)
38:32 7.10.2009 240268 Colin Fraser (2 min for boarding)
------------------------------------------------------------
45:36 7.10.2009 240268 Patrick Sharp (2 min for roughing)
54:19 7.10.2009 570890 Justin Williams (2 min for elbowing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 2 2 1 1 0 0 17.10 7
R Dustin Byfuglien 0 0 1 0 1 0 0 0 12.30 6
R Marian Hossa 0 1 6 0 0 0 0 1 13.30 7
R Patrick Kane 0 1 3 0 0 0 2 1 11.50 8
C Colin Fraser 0 0 0 2 1 1 4 0 14.40 6
C John Madden 0 0 2 3 0 1 2 0 20.50 8
C Dave Bolland 1 0 3 0 0 0 2 1 7.30 7
C Jonathan Toews 2 0 6 1 0 0 0 1 17.50 9
L Kyle Greentree 0 1 3 1 1 1 0 0 6.40 7
L Andrew Ladd 0 0 3 0 1 0 0 0 12.30 7
L Kris Versteeg 0 1 2 0 0 0 0 1 13.30 7
L Patrick Sharp 0 1 0 1 0 0 2 1 16.00 7
D Niklas Hjalmarsson 0 0 0 2 1 2 0 0 15.40 6
D Kim Johnsson 0 0 0 2 0 0 0 1 9.10 6
D Brent Seabrook 0 1 0 3 0 0 2 1 29.30 8
D Nick Boynton 0 0 0 0 1 0 0 0 17.50 5
D Brian Campbell 1 0 3 2 1 0 0 0 21.50 7
D Duncan Keith 0 0 1 3 0 1 0 2 26.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antti Niemi 1 0 32 0 0 60.00 10
G Cristobal Huet 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Gabe Gauthier 0 0 2 0 0 0 0 0 5.50 6
R John Zeiler 0 0 1 1 0 2 0 0 10.20 7
R Justin Williams 0 0 4 3 0 1 4 0 19.30 8
R Dustin Brown 0 0 3 4 1 0 0 -2 20.00 8
C Michal Handzus 0 0 2 1 0 1 0 0 5.50 6
C Mats Sundin 0 0 0 1 1 1 2 0 11.00 6
C Jarret Stoll 0 0 2 0 1 0 0 0 22.00 7
C Anze Kopitar 0 0 3 1 0 0 0 -2 21.10 7
L Fredrik Modin 0 0 0 1 1 0 0 0 10.10 4
L Oscar Möller 0 0 2 0 1 1 0 -1 12.00 6
L Ryan Smyth 1 0 3 0 0 0 0 0 18.30 8
L Alexander Frolov 0 0 4 1 1 0 0 -1 19.20 7
D Sean O'Donnell 0 0 0 1 1 0 0 0 12.20 6
D Matt Greene 0 1 0 2 0 1 0 -1 15.30 7
D Drew Doughty 0 1 2 1 0 0 0 -1 24.30 7
D Robert Scuderi 0 0 0 0 0 0 0 0 15.30 6
D Randy Jones 0 0 3 0 0 0 0 -1 22.40 7
D Jack Johnson 0 0 2 3 0 2 0 -1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 4 0 31 0 0 60.00 7
G Erik Ersberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Toews
2nd star: Dave Bolland
3rd star: Brent Seabrook

Notes for Chicago Blackhawks:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Norfolk Admirals 0( 22) , Manchester Monarchs 2( 15)
------------------------------------------------------------
0-1 MNC Brady Murray (Raitis Ivanans)
0-2 MNC Éric Castonguay (Alec Martinez)

Goalies: Hannu Toivonen - Jonathan Bernier
Revenir en haut Aller en bas
https://ehmsimu.forum-canada.net
°Mat°
Admin
°Mat°


Messages : 820
Date d'inscription : 14/06/2010
Age : 30

7.10.2009 Empty
MessageSujet: Re: 7.10.2009   7.10.2009 I_icon_minitimeLun 21 Juin - 21:02

----------------------------------------------------------------------------
7/10/2009
----------------------------------------------------------------------------

Buffalo Sabres 4 , Ottawa Senators 1
Shots: 23 - 16
7.10.2009 370292 PP: 1 of 4 (3 shots), Passing:65/85=76 %, Challenges:34/47=70 %
7.10.2009 616993 PP: 0 of 1 (0 shots), Passing:63/90=70 %, Challenges:32/42=74 %
Attendance: 6359 of 18595 (HSBC Arena)
Ticket income: 309683 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:52 0-1 7.10.2009 616993 Alex Kovalev [1] (Nick Foligno, Mike Fisher)
------------------------------------------------------------
28:18 1-1 7.10.2009 370292 Jason Pominville [1] (Tim Connolly, Thomas Vanek)PP
36:46 2-1 7.10.2009 370292 Drew Stafford [2] (Jochen Hecht, Derek Roy)
39:13 3-1 7.10.2009 370292 Tim Connolly [1] (Thomas Vanek, Patrick Kaleta)
------------------------------------------------------------
58:47 4-1 7.10.2009 370292 Jochen Hecht [1] (Drew Stafford, Jay McKee)
------------------------------------------------------------
Penalty summary:
-----------------
04:51 7.10.2009 616993 Jarkko Ruutu (2 min for boarding)
------------------------------------------------------------
23:35 7.10.2009 370292 Tyler Myers (2 min for hooking)
27:43 7.10.2009 616993 Daniel Alfredsson (2 min for slashing)
------------------------------------------------------------
48:33 7.10.2009 616993 Matt Cullen (2 min for high-sticking)
59:38 7.10.2009 616993 Alex Kovalev (2 min for tripping)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Mancari 0 0 0 0 1 0 0 0 8.00 5
R Tim Kennedy 0 0 2 0 4 0 0 0 15.10 5
R Drew Stafford 1 1 4 1 0 0 0 2 16.10 8
R Jason Pominville 1 0 5 2 2 0 0 0 18.40 8
C Matt Ellis 0 0 1 0 0 0 0 0 8.00 6
C Paul Gaustad 0 0 2 1 0 1 0 0 17.10 8
C Derek Roy 0 1 0 0 1 0 0 1 15.50 7
C Tim Connolly 1 1 3 1 0 0 0 1 19.00 8
L Patrick Kaleta 0 1 3 3 0 3 0 0 10.00 8
L Matthew Lombardi 0 0 3 0 0 0 0 0 15.10 6
L Jochen Hecht 1 1 2 0 2 0 0 1 15.50 7
L Thomas Vanek 0 2 1 0 0 0 0 1 19.00 7
D Andrej Sekera 0 0 0 1 0 0 0 0 16.30 6
D Jay McKee 0 1 0 0 0 0 0 2 17.30 7
D Toni Lydman 0 0 1 2 2 1 0 0 21.00 7
D Henrik Tallinder 0 0 0 3 0 4 0 0 17.40 7
D Tyler Myers 0 0 1 2 1 1 2 1 22.00 7
D Paul Martin 0 0 2 2 0 0 0 1 25.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 15 0 0 60.00 8
G Patrick Lalime 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shean Donovan 0 0 0 2 0 0 0 0 7.30 6
R Ryan Shannon 0 0 1 0 2 0 0 0 14.00 7
R Alex Kovalev 1 0 5 1 1 0 2 0 17.00 8
R Daniel Alfredsson 0 0 2 2 0 0 2 -2 16.10 7
C Chris Kelly 0 0 0 1 0 0 0 0 7.30 5
C Matt Cullen 0 0 1 2 0 2 2 0 14.00 7
C Mike Fisher 0 1 1 1 0 0 0 -1 20.10 7
C Jason Spezza 0 0 1 1 1 0 0 -1 18.20 6
L Jarkko Ruutu 0 0 0 1 0 0 2 0 7.30 6
L Chris Neil 0 0 0 1 0 3 0 0 14.00 7
L Nick Foligno 0 1 1 0 2 0 0 -1 20.10 6
L Milan Michalek 0 0 2 3 0 0 0 -1 18.20 7
D Andy Sutton 0 0 0 0 0 2 0 0 14.50 6
D Chris Campoli 0 0 0 0 0 0 0 0 16.50 5
D Filip Kuba 0 0 1 1 4 1 0 -2 25.30 6
D Jason Smith 0 0 0 2 0 2 0 0 15.20 6
D Anton Volchenkov 0 0 0 3 0 2 0 0 21.00 7
D Chris Phillips 0 0 2 1 0 1 0 -2 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 19 0 0 60.00 5
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Drew Stafford
2nd star: Tim Connolly
3rd star: Jochen Hecht

Notes for Buffalo Sabres:
-Jason Pominville scored the 100th goal of his career.

Notes for Ottawa Senators:

Other notes:

Farm game result:
Rochester Americans 1( 18) , Grand Rapids Griffins 3( 37)
------------------------------------------------------------
1-0 ROC Brad Larsen (Felix Schutz, Mike Weber)
1-1 GRD Jonathan Cheechoo (Peter Regin)
1-2 GRD Ryan Keller (Derek Smith)
1-3 GRD Jonathan Cheechoo (Peter Regin)

Goalies: Jean-Philippe Lamoureux - Andy Chiodo
Revenir en haut Aller en bas
https://ehmsimu.forum-canada.net
°Mat°
Admin
°Mat°


Messages : 820
Date d'inscription : 14/06/2010
Age : 30

7.10.2009 Empty
MessageSujet: Re: 7.10.2009   7.10.2009 I_icon_minitimeLun 21 Juin - 21:02

----------------------------------------------------------------------------
7/10/2009
----------------------------------------------------------------------------

Tampa Bay Lightning 5 , Florida Panthers 1
Shots: 33 - 21
7.10.2009 93880 PP: 1 of 5 (9 shots), Passing:72/90=80 %, Challenges:36/41=85 %
7.10.2009 60194 PP: 0 of 3 (8 shots), Passing:52/78=66 %, Challenges:32/39=80 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 979997 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:46 1-0 7.10.2009 93880 Steven Stamkos [1] (Ryan Malone, Martins Karsums)PP
14:48 2-0 7.10.2009 93880 Mattias Öhlund [1] (Paul Szczechura, Adam Hall)
15:48 3-0 7.10.2009 93880 Vincent Lecavalier [1] (Martin St. Louis)
------------------------------------------------------------
29:42 3-1 7.10.2009 60194 Cory Stillman [1] (Stephen Weiss, Kamil Kreps)
------------------------------------------------------------
42:11 4-1 7.10.2009 93880 Ryan Malone [1] (Steven Stamkos, Teddy Purcell)
45:17 5-1 7.10.2009 93880 Vincent Lecavalier [2] (Martin St. Louis, Mattias Öhlund)
------------------------------------------------------------
Penalty summary:
-----------------
05:13 7.10.2009 60194 Michael Frolik (2 min for roughing)
07:09 7.10.2009 60194 Kamil Kreps (2 min for tripping)
11:14 7.10.2009 93880 Mattias Öhlund (2 min for roughing)
11:14 7.10.2009 60194 Radek Dvorak (2 min for roughing)
15:51 7.10.2009 60194 Greg Campbell (2 min for high-sticking)
19:04 7.10.2009 60194 Dmitry Kulikov (2 min for tripping)
------------------------------------------------------------
33:15 7.10.2009 93880 Ryan Malone (2 min for tripping)
36:36 7.10.2009 60194 Kamil Kreps (2 min for diving)
------------------------------------------------------------
46:46 7.10.2009 93880 David Hale (2 min for elbowing)
58:01 7.10.2009 93880 Mattias Öhlund (2 min for cross-checking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martins Karsums 0 1 2 1 0 1 0 1 11.10 7
R Steve Downie 0 0 1 1 0 1 0 0 16.40 7
R Teddy Purcell 0 1 1 0 1 0 0 1 10.50 7
R Martin St. Louis 0 2 6 0 0 0 0 1 20.20 8
C Paul Szczechura 0 1 2 1 1 1 0 1 7.20 7
C Adam Hall 0 1 0 2 1 2 0 0 12.40 6
C Steven Stamkos 1 1 3 1 0 0 0 1 13.40 8
C Vincent Lecavalier 2 0 5 1 0 0 0 1 21.30 9
L Stéphane Veilleux 0 0 0 0 0 0 0 1 13.10 6
L Ryan Craig 0 0 1 0 0 0 0 0 11.40 6
L Ryan Malone 1 1 5 1 0 0 2 1 14.50 8
L Alex Tanguay 0 0 3 0 1 0 0 1 20.00 8
D Mike Lundin 0 0 0 1 1 1 0 0 14.30 5
D Kurtis Foster 0 0 0 0 0 0 0 1 12.30 6
D Andrej Meszaros 0 0 4 1 0 0 0 2 29.50 7
D David Hale 0 0 0 2 0 1 2 0 15.00 7
D Paul Ranger 0 0 0 0 0 0 0 1 21.10 7
D Mattias Öhlund 1 1 3 0 0 0 4 2 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 1 0 20 0 0 60.00 9
G Antero Niittymäki 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Victor Oreskovich 0 0 0 0 0 0 0 0 6.10 6
R Michael Frolik 0 0 1 1 0 0 2 0 13.10 7
R Radek Dvorak 0 0 2 1 1 0 2 -2 13.10 6
R Nathan Horton 0 0 3 2 0 0 0 -1 19.10 6
C Kamil Kreps 0 1 0 1 2 0 4 0 6.10 5
C Greg Campbell 0 0 0 1 0 1 2 0 15.40 6
C Steven Reinprecht 0 0 1 0 0 0 0 -2 13.10 7
C Stephen Weiss 0 1 1 1 0 0 0 -1 18.40 6
L Nick Tarnasky 0 0 1 1 1 1 0 0 14.30 7
L Rostislav Olesz 0 0 2 1 0 1 0 0 12.10 7
L David Booth 0 0 2 0 0 0 0 -2 18.20 7
L Cory Stillman 1 0 4 0 1 0 0 -1 19.50 7
D Clay Wilson 0 0 2 0 0 0 0 0 14.00 6
D Ville Koistinen 0 0 1 0 0 0 0 -2 14.40 5
D Bryan McCabe 0 0 3 2 0 0 0 -1 27.30 7
D Bryan Allen 0 0 0 1 2 1 0 0 21.20 6
D Dmitry Kulikov 0 0 2 0 0 0 2 -2 13.50 7
D Keith Ballard 0 0 0 1 0 1 0 -1 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 28 0 0 60.00 5
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vincent Lecavalier
2nd star: Steven Stamkos
3rd star: Ryan Malone

Notes for Tampa Bay Lightning:

Notes for Florida Panthers:

Other notes:

Farm game result:
Detroit Vipers 3( 13) , Louisville Panthers 2( 13)
------------------------------------------------------------
1-0 DTV Brandon Bochenski (T.J. Trevelyan)
1-1 LOU Jeff Taffe (Marek Kvapil)
2-1 DTV Mitch Fadden (Vladimir Mihalik)
2-2 LOU Shawn Matthias (Byron Bitz)
3-2 DTV Chris Collins (Chris Lawrence)

Goalies: Karri Rämö - Alexander Salak
Revenir en haut Aller en bas
https://ehmsimu.forum-canada.net
°Mat°
Admin
°Mat°


Messages : 820
Date d'inscription : 14/06/2010
Age : 30

7.10.2009 Empty
MessageSujet: Re: 7.10.2009   7.10.2009 I_icon_minitimeLun 21 Juin - 21:02

----------------------------------------------------------------------------
7/10/2009
----------------------------------------------------------------------------

Nashville Predators 3 , Minnesota Wild 3
Shots: 29 - 24
7.10.2009 45773 PP: 0 of 3 (4 shots), Passing:84/98=85 %, Challenges:49/57=84 %
7.10.2009 500712 PP: 0 of 1 (1 shots), Passing:69/86=80 %, Challenges:30/35=83 %
Attendance: 6462 of 17298 (Gaylord Center)
Ticket income: 334731 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:53 1-0 7.10.2009 45773 Fabian Brunnström [1] (Martin Erat, David Legwand)
------------------------------------------------------------
28:03 1-1 7.10.2009 500712 Andrew Ebbett [1] (Guillaume Latendresse, Petr Sykora)
29:11 1-2 7.10.2009 500712 Andrew Brunette [1] (Martin Havlat, Nick Schultz)
34:53 2-2 7.10.2009 45773 Jason Arnott [1] (Ryan Suter, Francis Bouillon)
39:45 3-2 7.10.2009 45773 Steve Sullivan [1] (Jason Arnott, Ryan Suter)
------------------------------------------------------------
41:51 3-3 7.10.2009 500712 Owen Nolan [1] (Marek Zidlicky, Brent Burns)
------------------------------------------------------------
Penalty summary:
-----------------
03:43 7.10.2009 45773 Ryan Ellis (2 min for tripping)
------------------------------------------------------------
20:31 7.10.2009 500712 Pierre-Marc Bouchard (2 min for tripping)
31:33 7.10.2009 500712 Andrew Ebbett (2 min for slashing)
------------------------------------------------------------
47:45 7.10.2009 500712 Kyle Brodziak (2 min for cross-checking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Benn 0 0 2 0 0 0 0 0 5.20 6
R Patric Hörnqvist 0 0 0 0 0 0 0 -1 18.10 6
R Fabian Brunnström 1 0 2 0 1 0 0 0 17.30 8
R Alexander Radulov 0 0 4 3 0 0 0 1 22.00 8
C Mike Santorelli 0 0 0 0 0 0 0 0 5.20 6
C Viktor Kozlov 0 0 2 1 0 1 0 -1 17.40 6
C David Legwand 0 1 5 0 0 0 0 -1 21.10 7
C Jason Arnott 1 1 5 1 2 0 0 2 21.00 8
L Gabriel Bourque 0 0 1 0 0 0 0 0 6.20 5
L Antti Pihlstrom 0 0 2 0 1 1 0 -1 17.20 7
L Martin Erat 0 1 2 0 0 0 0 0 19.10 7
L Steve Sullivan 1 0 3 0 3 0 0 1 22.20 6
D Ryan Ellis 0 0 0 0 0 2 2 -1 20.00 8
D Francis Bouillon 0 1 1 6 0 0 0 -1 19.20 8
D Ryan Suter 0 2 1 0 0 0 0 2 25.50 8
D Alex Pietrangelo 0 0 0 0 1 0 0 -1 17.20 5
D Cody Franson 0 0 0 0 0 0 0 -1 18.40 6
D Shea Weber 0 0 2 3 0 1 0 2 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 21 0 0 65.00 6
G Pekka Rinne 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Guillaume Latendresse 0 1 2 1 0 1 0 1 12.10 6
R Petr Sykora 0 1 2 0 0 1 0 0 15.40 6
R Owen Nolan 1 0 2 2 1 1 0 0 17.20 6
R Martin Havlat 0 1 4 3 0 0 0 -1 20.00 6
C Andrew Ebbett 1 0 3 2 0 0 2 1 7.30 7
C James Sheppard 0 0 2 0 0 1 0 0 15.40 6
C Kyle Brodziak 0 0 2 1 1 0 2 0 16.10 5
C Mikko Koivu 0 0 0 3 0 0 0 -1 21.10 5
L Cal Clutterbuck 0 0 1 1 1 1 0 1 12.10 7
L Pierre-Marc Bouchard 0 0 1 0 0 0 2 0 17.40 6
L Antti Miettinen 0 0 0 3 1 0 0 1 14.20 5
L Andrew Brunette 1 0 2 2 0 0 0 -2 19.40 8
D Shane Hnidy 0 0 0 2 1 3 0 0 17.00 6
D Cam Barker 0 0 1 0 0 0 0 1 17.00 6
D Nick Schultz 0 1 1 2 0 0 0 -1 28.20 6
D Greg Zanon 0 0 0 1 0 0 0 1 17.40 6
D Marek Zidlicky 0 1 1 2 0 0 0 1 20.20 6
D Brent Burns 0 1 3 0 0 0 0 -2 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 26 0 0 65.00 7
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Arnott
2nd star: Fabian Brunnström
3rd star: Owen Nolan

Notes for Nashville Predators:

Notes for Minnesota Wild:

Other notes:

Farm game result:
Milwaukee Admirals 2( 13) , Houston Aeros 0( 5)
------------------------------------------------------------
1-0 MIL Nick Spaling (Ben Guite)
2-0 MIL Matt Ellison (Andreas Thuresson, Cal O'Reilly)

Goalies: Mark Dekanich - Wade Dubielewicz
Revenir en haut Aller en bas
https://ehmsimu.forum-canada.net
°Mat°
Admin
°Mat°


Messages : 820
Date d'inscription : 14/06/2010
Age : 30

7.10.2009 Empty
MessageSujet: Re: 7.10.2009   7.10.2009 I_icon_minitimeLun 21 Juin - 21:02

----------------------------------------------------------------------------
7/10/2009
----------------------------------------------------------------------------

Carolina Hurricanes 5 , Pittsburgh Penguins 1
Shots: 29 - 40
7.10.2009 694972 PP: 0 of 1 (1 shots), Passing:62/80=77 %, Challenges:36/46=76 %
7.10.2009 7665 PP: 1 of 5 (16 shots), Passing:64/75=85 %, Challenges:45/53=83 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 932007 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:47 1-0 7.10.2009 694972 Brian Pothier [1] (Anton Babchuk, Michael Ryan)
14:19 2-0 7.10.2009 694972 Tuomo Ruutu [1] (Sergei Samsonov)
------------------------------------------------------------
29:24 2-1 7.10.2009 7665 Brian Gionta [1] (Mike Cammalleri, Sidney Crosby)PP
29:45 3-1 7.10.2009 694972 Jiri Tlusty [1] (Jussi Jokinen, Chad LaRose)
31:44 4-1 7.10.2009 694972 Ray Whitney [2] (Erik Cole, Tim Gleason)
------------------------------------------------------------
56:08 5-1 7.10.2009 694972 Erik Cole [1] (Ray Whitney, Eric Staal)
------------------------------------------------------------
Penalty summary:
-----------------
03:54 7.10.2009 694972 Joni Pitkänen (2 min for slashing)
------------------------------------------------------------
25:57 7.10.2009 694972 Zach Boychuk (2 min for high-sticking)
27:53 7.10.2009 694972 Anton Babchuk (2 min for tripping)
32:03 7.10.2009 694972 Sergei Samsonov (2 min for roughing)
38:34 7.10.2009 7665 Tyler Kennedy (2 min for tripping)
------------------------------------------------------------
42:55 7.10.2009 694972 Sergei Samsonov (2 min for high-sticking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steven Goertzen 0 0 2 2 0 2 0 0 11.00 7
R Chad LaRose 0 1 2 0 2 1 0 1 19.10 7
R Tuomo Ruutu 1 0 2 0 0 0 0 2 20.00 7
R Erik Cole 1 1 1 1 1 0 0 2 20.10 7
C Zach Boychuk 0 0 1 0 1 0 2 0 6.40 6
C Jiri Tlusty 1 0 2 0 1 1 0 1 13.50 8
C Michael Ryan 0 1 3 0 1 0 0 2 12.30 7
C Eric Staal 0 1 2 2 0 0 0 2 16.50 8
L Oskar Osala 0 0 1 1 1 0 0 0 6.40 6
L Jussi Jokinen 0 1 2 1 1 1 0 1 13.50 7
L Sergei Samsonov 0 1 0 0 0 0 4 2 12.20 7
L Ray Whitney 1 1 6 0 0 0 0 2 17.00 9
D Bryan Rodney 0 0 0 1 0 2 0 1 15.30 7
D Anton Babchuk 0 1 1 1 0 0 2 2 18.50 6
D Tim Gleason 0 1 1 2 0 0 0 2 25.40 7
D Alex Picard 0 0 0 1 0 0 0 1 20.00 7
D Brian Pothier 1 0 1 0 0 0 0 2 15.00 7
D Joni Pitkänen 0 0 3 2 1 1 2 2 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 39 0 0 60.00 10
G Manny Legace 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Mair 0 0 1 0 0 0 0 0 7.40 6
R Tyler Kennedy 0 0 1 1 0 2 2 -2 11.20 6
R Ruslan Fedotenko 0 0 2 2 0 0 0 -2 21.10 5
R Brian Gionta 1 0 3 3 0 0 0 -1 20.00 7
C Maxime Talbot 0 0 1 0 0 0 0 0 5.30 6
C Jordan Staal 0 0 3 0 0 2 0 -2 15.00 7
C Tomas Plekanec 0 0 5 1 0 0 0 -1 19.40 8
C Sidney Crosby 0 1 3 0 0 0 0 -2 19.40 7
L Steve Ott 0 0 3 0 0 0 0 0 5.40 7
L Martin Straka 0 0 2 0 0 0 0 -2 11.20 7
L Chris Kunitz 0 0 3 0 1 0 0 -2 21.00 7
L Mike Cammalleri 0 1 5 0 1 0 0 -1 20.10 7
D Hal Gill 0 0 0 2 1 2 0 -2 13.20 6
D Alex Goligoski 0 0 3 0 0 0 0 -1 19.00 7
D Kris Letang 0 0 2 2 1 1 0 -2 27.40 6
D Carlo Colaiacovo 0 0 0 1 0 2 0 -2 11.40 6
D Jaroslav Spacek 0 0 0 3 2 0 0 -1 20.30 6
D Sergei Gonchar 0 0 4 2 1 1 0 -2 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 5 0 24 0 0 60.00 5
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Erik Cole
2nd star: Ray Whitney
3rd star: Tuomo Ruutu

Notes for Carolina Hurricanes:

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
Lowell Lock Monsters 0( 7) , Wilkes-Barre Penguins 1( 23)
------------------------------------------------------------
0-1 WIL Chris Conner (Tim Wallace, Mike Rupp)

Goalies: Justin Pogge - John Curry
Revenir en haut Aller en bas
https://ehmsimu.forum-canada.net
°Mat°
Admin
°Mat°


Messages : 820
Date d'inscription : 14/06/2010
Age : 30

7.10.2009 Empty
MessageSujet: Re: 7.10.2009   7.10.2009 I_icon_minitimeLun 21 Juin - 21:03

----------------------------------------------------------------------------
7/10/2009
----------------------------------------------------------------------------

Washington Capitals 3 , Atlanta Thrashers 0
Shots: 34 - 26
7.10.2009 476612 PP: 0 of 3 (6 shots), Passing:55/67=82 %, Challenges:43/52=81 %
7.10.2009 120800 PP: 0 of 6 (15 shots), Passing:69/84=82 %, Challenges:34/42=79 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 975156 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:27 1-0 7.10.2009 476612 Scott Walker [1] (John Erskine, Joe Corvo)
------------------------------------------------------------
28:37 2-0 7.10.2009 476612 Mike Green [1] (Tom Poti, Nicklas Bäckström)
29:39 3-0 7.10.2009 476612 Brooks Laich [1] (Mike Knuble, Joe Corvo)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:32 7.10.2009 476612 Jason Chimera (2 min for elbowing)
15:51 7.10.2009 476612 Éric Bélanger (2 min for hooking)
17:14 7.10.2009 476612 Michael Nylander (2 min for high-sticking)
------------------------------------------------------------
20:05 7.10.2009 120800 Evander Kane (2 min for boarding)
24:22 7.10.2009 476612 Alexander Semin (2 min for roughing)
------------------------------------------------------------
46:45 7.10.2009 476612 Éric Bélanger (2 min for diving)
51:15 7.10.2009 120800 Maxim Afinogenov (2 min for holding the stick)
