Saison 2009-2010
Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Martin St. Louis 82 45 53 98 36 36 10 11 21 0 0 0 237 19,0 17,1 13 64 167 19 88 15 -73 30 79 4 12 0 0 7,1
C Henrik Sedin 82 40 49 89 19 50 11 17 28 0 2 2 302 13,2 53,3 6 43 132 20 86 16 -70 40 79 3 9 0 0 6,9
L Henrik Zetterberg 82 39 46 85 31 36 7 16 23 2 0 2 310 12,6 58,0 6 74 150 20 84 19 -65 46 79 5 10 0 0 7,2
R Daniel Sedin 82 34 50 84 13 38 10 17 27 1 0 1 279 12,2 36,1 6 73 172 20 91 17 -74 44 79 4 4 0 0 6,9
C Derick Brassard 80 24 32 56 21 68 8 5 13 0 0 0 193 12,4 49,1 4 66 92 17 68 24 -44 32 77 2 7 0 0 6,6
L David Perron 81 20 35 55 1 34 7 11 18 1 1 2 230 8,7 39,5 5 77 123 19 77 36 -41 28 79 4 14 0 0 6,5
D Nicklas Lidström 82 12 41 53 31 14 7 9 16 0 0 0 168 7,1 0 4 82 111 25 61 51 -10 79 79 2 4 0 0 6,9
D Scott Niedermayer 79 10 38 48 25 22 4 7 11 0 2 2 156 6,4 0 1 120 125 28 67 55 -12 89 76 1 5 0 0 7,1
D Drew Doughty 79 8 31 39 24 16 3 7 10 0 2 2 116 6,9 0 0 178 77 25 60 114 54 71 76 2 4 0 0 6,9
L Bill Guerin 65 16 16 32 7 77 1 2 3 0 0 0 134 11,9 51,2 2 69 110 17 98 66 -32 28 17 2 3 9 0 5,5
D Mattias Öhlund 83 4 21 25 14 54 2 6 8 0 0 0 97 4,1 0 2 126 61 21 60 120 60 64 80 1 3 0 0 6,5
D Jonathan Ericsson 82 2 19 21 21 10 1 2 3 0 0 0 47 4,3 0 0 152 61 17 55 190 135 33 79 1 4 0 0 6,5
R Steve Bernier 82 8 10 18 8 12 0 0 0 1 1 2 116 6,9 40,4 3 131 83 14 66 173 107 16 79 2 2 0 0 6,3
C Kyle Wellwood 82 6 9 15 1 16 0 0 0 1 0 1 106 5,7 53,9 1 1 84 15 61 46 -15 28 79 1 3 0 0 5,5
D Sami Salo 65 0 12 12 -1 8 0 4 4 0 0 0 28 0 0 0 45 44 14 39 92 53 18 0 0 3 0 0 5,5
L Yan Stastny 78 4 5 9 6 21 0 0 0 0 0 0 61 6,6 31,6 0 24 62 8 56 53 -3 12 37 1 1 1 0 5,3
C Ryan Johnson 82 2 5 7 -2 6 0 0 0 0 0 0 45 4,4 50,7 1 58 36 6 53 63 10 12 79 1 1 0 0 4,9
R Rick Rypien 25 0 5 5 -3 12 0 0 0 0 0 0 9 0 0,0 0 5 2 5 6 17 11 0 20 0 2 0 0 4,8
L Tanner Glass 40 1 2 3 -4 77 0 0 0 0 0 0 14 7,1 60,0 0 15 14 5 14 26 12 5 37 1 1 15 9 5,3
D *Matt Gilroy 22 0 2 2 3 0 0 0 0 0 0 0 10 0 0 0 15 9 15 10 36 26 5 17 0 2 0 0 6,1
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Carey Price 82 0 8 8 52 19 2 8 1648 89,9 7 2,26 186 6,75
Andrew Raycroft 1 0 0 0 0 1 0 0 12 0 0 ,00 0 8,00